DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BIST 12.936,35-0,88%
BITCOIN 29904710,31%
Hatay
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2989763 20011278 % 0.31568 11:10
  • Ethereum 91389 120691261.24517 % -0.45985 11:10
  • Tether 44.52 184164480314.81 % -0.16674 11:10
  • XRP 58.52 61405531717 % -0.32236 11:10
  • BNB 26273 136356909.88 % 0.59318 11:10
  • USDC 44.53 77522102602.203 % -0.13727 11:10
  • Solana 3571 572849634.18665 % -0.1316 11:10
  • TRON 14.15 94764479973.513 % 1.05989 11:10
  • Figure Heloc 45.99 16438514119.977 % -0.22701 11:10
  • Dogecoin 4.05 153690446383.71 % -0.65529 11:10
  • WhiteBIT Coin 2286.18 213418274 % 0.10083 11:10
  • LEO Token 448.18 920931779.9 % -0.10306 11:10
  • Cardano 10.9 36877209763.521 % -0.21191 11:10
  • Bitcoin Cash 19705.79 20016565.521651 % -0.27811 11:10
  • Hyperliquid 1593.9 238385315.95414 % -0.38452 11:10
  • Chainlink 385.95 727099970.45235 % -0.52825 11:10
  • Ethena USDe 44.51 5887968770.687 % -0.1651 11:10
  • Monero 14096.76 18446744.07371 % -2.85572 11:10
  • Stellar 7.21 33075482508.598 % -1.41673 11:10
  • Canton 6.2 38244092550.511 % -2.58842 11:10
  • MemeCore 120.86 1753695563.9683 % 2.55855 11:10
  • Litecoin 2373.05 77020770.733471 % 0.4664 11:10
  • Zcash 10868.47 16639028.290545 % 2.37334 11:10
  • Avalanche 396.07 431771961.17721 % -0.55988 11:10
  • Hedera 3.89 43320766297.632 % -1.93408 11:10
  • Rain 0.326166 478329058683.01 % -2.91792 11:10
  • Shiba Inu 0.00026236 5.8924355853207E+14 % -2.62464 11:10
  • Sui 38.72 3953388932.0712 % -0.88461 11:10
  • Toncoin 54.83 2472973470.8619 % -1.91971 11:10
  • World Liberty Financial 4.38 30762366221 % -0.47221 11:10
  • Bittensor 13746.21 9597491 % 0.32766 11:10
  • Cronos 3.12 42324837550.183 % -0.62161 11:10
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206699 559698.64169 % -0.14438 11:10
  • PAX Gold 207229 514128.803 % -0.30591 11:10
  • Mantle 30.05 3277944055.5368 % -0.49606 11:10
  • Polkadot 55.43 1677625963.1906 % -0.5957 11:10
  • Uniswap 139.48 633561603.60375 % -2.56331 11:10
  • Pi Network 7.67 10112087728.732 % 1.01501 11:10
  • Falcon USD 44.42 1745672812.7693 % -0.15702 11:10
  • OKB 3685.42 21000000 % -0.52917 11:10
  • Sky 3.33 23128646044.837 % 0.28043 11:10
  • Aster 29.46 2458559719.13 % -0.11952 11:10
  • NEAR Protocol 54.91 1291949029 % 0.41095 11:10
  • HTX DAO 7.674E-5 9.165330663271E+14 % 0.66585 11:10
  • USDD 44.55 1550810381 % -0.0553 11:10
  • Aave 4228.65 15188631.440642 % -0.54422 11:10
  • Pepe 0.00015024 4.2069E+14 % -3.32445 11:10
  • Bitget Token 85.15 699992035.97879 % -0.25175 11:10
  • BFUSD 44.5 1320000000 % -0.13872 11:10
  • Ondo US Dollar Yield 49.94 1169367532.9982 % -0.23225 11:10
  • Ethereum Classic 372.6 156167262.15034 % 4.27694 11:10
  • Internet Computer 102.8 550733188.62994 % 0.21379 11:10
  • Ondo 11.46 4869330647 % -1.85763 11:10
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.12404 11:10
  • Gate 286.12 115180573.04886 % -0.67838 11:10
  • Algorand 5.46 8892771125.3463 % 2.41597 11:10
  • KuCoin 358.08 134655021.73557 % -0.22962 11:10
  • Quant 3285.22 14544176.164081 % -3.69335 11:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069849.931543 % -0.16079 11:10
  • Render 85.04 518743261.01407 % 0.0134 11:10
  • POL (ex-MATIC) 4.12 10619773037.186 % -0.60288 11:10
  • Pump.fun 0.073863 590000000000 % -0.65377 11:10
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.38577 11:10
  • NEXO 38.29 1000000000 % 0.00144 11:10
  • Kaspa 1.4 27326836350.155 % 0.93389 11:10
  • Cosmos Hub 75.6 501583799.56249 % -0.63359 11:10
  • Worldcoin 11.63 3238264564.7805 % -4.01745 11:10
  • Morpho 65.82 552032505.49967 % -2.19111 11:10
  • Midnight 1.89 16607399400.635 % -4.27811 11:10
  • Ethena 3.58 8492187500 % -2.16955 11:10
  • Aptos 37.6 794354169.85046 % -2.76738 11:10
  • OUSG 5110.51 5838546.1831429 % -0.16079 11:05
  • Official Trump 126.86 232498807.46572 % -0.66177 11:10
  • VeChain 0.339069 85985041177 % 9.08735 11:10
  • Flare 0.335979 85543368264.53 % -0.83059 11:10
  • Filecoin 37.23 768908365 % -1.12864 11:10
  • XDC Network 1.39 19942086430.92 % 4.03555 11:10
  • Beldex 3.56 7737322806.9838 % 0.05766 11:10
  • ​​Stable 1.2 21480369684 % -4.26442 11:10
  • Jupiter 7.17 3550835739.32 % -2.22762 11:10
  • Arbitrum 4.09 6040824145 % -2.183 11:10
  • JUST 2.73 8815108920.5813 % -3.51256 11:10
  • Artificial Superintelligence Alliance 10.63 2258350842.2757 % 1.14913 11:10
  • Provenance Blockchain 0.423329 56454427614 % -11.35014 11:10
  • Bonk 0.00025281 87994742904958 % -2.44822 11:10
  • A7A5 0.550242 39200176298.671 % -0.15922 11:10
  • PancakeSwap 62.89 341866138.00672 % 5.18839 11:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.